Data changelog
Dataset state: 26,203 active well records · statistics last computed 2026-09-22. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-22 | maryland-wells/stats | stats computed for 24 MD counties (of 24) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-22 | maryland-wells/stats | stats computed for 24 MD counties (of 24) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-21 | maryland-wells/stats | stats computed for 24 MD counties (of 24) + statewide; 0 unlisted/blank-county rows skipped (0.3s) |
| 2026-09-21 | maryland-wells/ingest | NOTE: this is the USGS inventory, a FLOOR. The state holds more wells than this. (4.6s) |
| 2026-09-14 | maryland-wells/stats | stats computed for 24 MD counties (of 24) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-14 | maryland-wells/ingest | failed — Node.js v22.23.2 (2.2s) |
| 2026-08-29 | maryland-wells/stats | stats computed for 24 MD counties (of 24) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-08-29 | maryland-wells/ingest | NOTE: this is the USGS inventory, a FLOOR. The state holds more wells than this. (8.2s) |
Corrections to published statistics are also logged here when they occur.